Model Event, Warmup Race e Middle Distances
Srº Dos Caminhos
Terrain: The area is predominantly covered by pine forest with undergrowth. The terrain features varied contour shapes and is rich in rock detail. The western part of the map (newly surveyed) has significantly denser vegetation than the eastern part, including numerous fallen and broken trees that hinder running speed. As a result, progression in the western area will be noticeably slower than in the eastern part. In contrast, the eastern area contains a significantly higher concentration of rocky features.
The use of shoes with spikes is highly recommended, and the use of knee-high socks is mandatory.
Cartographers:
– Sr. Caminhos East: Janne Weckman and Timo Joensu
– Sr. Caminhos West: Rafael Miguel (2025)
Scales: 1:15,000, 1:10,000, and 1:7,500
Contour interval: 5m
Map extract – Eastern Part

Map extract – Eastern Part


Old map

Distances and Courses – informação preliminar
NOTE: Preliminary information that is subject to changes
Warm-up Race
| Class | Scale | Distance (km) | Slope (m) | Control Points | Distance to Start |
| Level 1 | 1:7 500 | 2,6 | 12 | 2,2 | |
| Level 3 | 1:10 000 | 2,6 | 10 | ||
| Level 5 | 1:10 000 | 3,7 | 13 | ||
| M Elite | 1:10 000 | 4,3 | 18 | ||
| W Elite | 1:10 000 | 3,9 | 14 | ||
E1 – Middle Distance WRE – Sr. dos Caminhos Este
NOTE: This is preliminary information
| Class | Scale | Distance (km) | Slope (m) | Control Points | Distance to Start (km) |
| T10 | 1:7 500 | 2.4 | 13 | 1.5 | |
| M12 | 1:7 500 | 2.7 | 10 | ||
| W12 | 1:7 500 | 2.7 | 10 | ||
| M14 | 1:10 000 | 2.5 | 11 | ||
| W14 | 1:10 000 | 2.5 | 11 | ||
| M16 | 1:10 000 | 2.7 | 12 | ||
| W16 | 1:10 000 | 2.5 | 11 | ||
| M18 | 1:10 000 | 3.5 | 13 | ||
| W18 | 1:10 000 | 2.8 | 11 | ||
| M20 | 1:10 000 | 3.7 | 14 | ||
| W20 | 1:10 000 | 3.4 | 13 | ||
| M21E | 1:10 000 | 5 | 17 | ||
| W21E | 1:10 000 | 3.9 | 14 | ||
| M21A | 1:10 000 | 3.5 | 13 | ||
| W21A | 1:10 000 | 2.8 | 11 | ||
| MB | 1:10 000 | 2.8 | 12 | ||
| WB | 1:10 000 | 2.8 | 12 | ||
| M35 | 1:10 000 | 3.5 | 13 | ||
| W35 | 1:10 000 | 2.8 | 11 | ||
| M40 | 1:10 000 | 3.5 | 13 | ||
| W40 | 1:10 000 | 2.8 | 11 | ||
| M45 | 1:10 000 | 2.9 | 12 | ||
| W45 | 1:10 000 | 2.4 | 9 | ||
| M50 | 1:10 000 | 2.9 | 12 | ||
| W50 | 1:10 000 | 2.4 | 9 | ||
| M55 | 1:10 000 | 2.7 | 11 | ||
| W55 | 1:10 000 | 2.3 | 10 | ||
| M60 | 1:10 000 | 2.7 | 11 | ||
| W60 | 1:10 000 | 2.3 | 10 | ||
| M65 | 1:7 500 | 2.2 | 9 | ||
| W65 | 1:7 500 | 2 | 8 | ||
| M70 | 1:7 500 | 2.2 | 9 | ||
| W70 | 1:7 500 | 2 | 8 | ||
| M75 | 1:7 500 | 2 | 8 | ||
| W75 | 1:7 500 | 1.7 | 8 | ||
| M80 | 1:7 500 | 2 | 8 | ||
| W80 | 1:7 500 | 1.7 | 8 | ||
| M85 | 1:7 500 | 2.7 | 10 | ||
| M90 | 1:7 500 | 2.7 | 10 | ||
| White | 1:7 500 | 2.4 | 13 | ||
| Green | 1:7 500 | 2.7 | 10 | ||
| Yellow | 1:10 000 | 2.8 | 12 | ||
| Red | 1:10 000 | 3.5 | 13 | ||
E2 – Middle Distance WRE – Sr. dos Caminhos Oeste
NOTE: This is preliminary information
| Class | Scale | Distance (km) | Slope (m) | Control Points | Distance to Start (km) |
| T10 | 1:7 500 | 1.9 | 10 | 1 | |
| M12 | 1:7 500 | 2.3 | 12 | ||
| W12 | 1:7 500 | 2.3 | 12 | ||
| M14 | 1:10 000 | 2.3 | 10 | ||
| W14 | 1:10 000 | 2.3 | 10 | ||
| M16 | 1:10 000 | 2.9 | 12 | ||
| W16 | 1:10 000 | 2.4 | 12 | ||
| M18 | 1:10 000 | 3 | 13 | ||
| W18 | 1:10 000 | 2.7 | 10 | ||
| M20 | 1:10 000 | 4.2 | 18 | ||
| W20 | 1:10 000 | 3.2 | 13 | ||
| M21E | 1:10 000 | 4.9 | 20 | ||
| W21E | 1:10 000 | 4 | 16 | ||
| M21A | 1:10 000 | 3 | 13 | ||
| W21A | 1:10 000 | 2.7 | 10 | ||
| MB | 1:10 000 | 2.3 | 10 | ||
| WB | 1:10 000 | 2.3 | 10 | ||
| M35 | 1:10 000 | 3.8 | 17 | ||
| W35 | 1:10 000 | 2.7 | 12 | ||
| M40 | 1:10 000 | 3.8 | 17 | ||
| W40 | 1:10 000 | 2.7 | 12 | ||
| M45 | 1:10 000 | 3.4 | 13 | ||
| W45 | 1:10 000 | 2.6 | 11 | ||
| M50 | 1:10 000 | 3.4 | 13 | ||
| W50 | 1:10 000 | 2.6 | 11 | ||
| M55 | 1:10 000 | 2.6 | 12 | ||
| W55 | 1:10 000 | 1.9 | 9 | ||
| M60 | 1:10 000 | 2.6 | 12 | ||
| W60 | 1:10 000 | 1.9 | 9 | ||
| M65 | 1:7 500 | 1.9 | 9 | ||
| W65 | 1:7 500 | 1.7 | 10 | ||
| M70 | 1:7 500 | 1.9 | 9 | ||
| W70 | 1:7 500 | 1.7 | 10 | ||
| M75 | 1:7 500 | 1.7 | 10 | ||
| W75 | 1:7 500 | 1.5 | 8 | ||
| M80 | 1:7 500 | 1.7 | 10 | ||
| W80 | 1:7 500 | 1.5 | 8 | ||
| M85 | 1:7 500 | 1.5 | 8 | ||
| M90 | 1:7 500 | 1.5 | 8 | ||
| White | 1:7 500 | 1.9 | 10 | ||
| Green | 1:7 500 | 2.3 | 12 | ||
| Yellow | 1:10 000 | 2.3 | 10 | ||
| Red | 1:10 000 | 3 | 14 | ||
