Entries must be submitted through the official platform for entries of the Portuguese Orienteering Federation, Ori OASIS, being the athletes federate or non-federate.
In case of doubts or problems please contact us by the following e-mail inscricoes@beiraom.coviseu-natura.pt with the following data:
- Name(s) of the participant(s);
- Birth(s) year;
- Club Name;
- FPO registry number or identity card number if not federated;
- World Ranking ID for Elite classes, don’t forget also to register in IOF Eventor. Links: Sprint and Long Distance events;
- SI card number:
- If not provided, the organization will asign one with the cost of 1,50 € per day for Competition and Formation classes;
- Free for Open classes;
- Losing or non returning the rented SI card implies the payment of 50€.
- Class for registration;
- Days/Races of participation;
- Participants who wish to participate in groups should send only one entry for the group mentioning the required data for each group member.
IMPORTANT NOTE – responsibility term:
All athletes must sign the Covid-19 responsibility term.
All Portuguese athletes must submit in FPO plataform.
All foreign athletes must send the signed term (download here) by January 21st to the email inscricoes@beiraom.coviseu-natura.pt
Competition and open classes:
Age in 31 december | Class |
10 and less | H/D10 |
11 and 12 | H/D12 |
13 and 14 | H/D14 |
15 and 16 | H/D16 |
17 and 18 | H/D18 |
19 and 20 | H/D20 |
21 or more | HE/DE |
21 or more | H/D21A |
18 or more | H/D21B |
35 and 39 | H/D35 |
40 and 44 | H/D40 |
45 and 49 | H/D45 |
50 and 54 | H/D50 |
55 and 59 | H/D55 |
60 and 64 | H/D60 |
65 and 69 | H/D65 |
70 and 74 | H/D70 |
75 and 79 | H/D75 |
80 and 85 | H/D80 |
85 or more | H/D85 |
Open Classes | Any sex/age, alone or in group |
---|---|
Easy Short | Courses with 2 to 4 Km, until 40 minutes, using linear references, specially paths, without technical difficulty. There isn't need orienteering knowledge or physical endurance. It's a good opportunity to do a walk in the forest. If required, organization can provide monitors to teach the basic orienteering skills. |
Difficult Short | Course within 3 to 5 Km, until 60 minutes, where is essential to have some Orienteering skills. Medium technical difficulty and low physical endurance. |
Easy Long | Courses between 4 to 6 Km, until 60 minutes. Low technical and physical demand, with a course using mainly linear references. |
Difficult Long | Course with 4 to 7 Km, until 80 minutes. Medium/high physical endurance and some solid orienteering technique. It can be used by federated athletes that don’t want to participate in competition classes or didn’t have the opportunity to register on time on competition classes. |
Entries fees and deadlines:
Classes | Category | Deadline | ||||
Fed- | Non Fed.1 | Fed. | Non Fed.1 | |||
Competition | Elite | Until 17/01/2022 | 7,00 | 12,00 | 5,00 | 7,00 |
Adult (non elite) | Until 17/01/2022 | 6,00 | 11,00 | 4,00 | 6,00 | |
Young (<=20 years) | Until 17/01/2022 | 3,00 | 5,00 | 2,50 | 3,00 | |
Formation | H/D10, H/D12 | Until 17/01/2022 | 3,00 | 5,00 | 2,50 | 3,00 |
Open | Adults | Until the day of the event2 | 5,00 | 5,00 | 4,00 | 4,00 |
Young (<=20 years) | Until the day of the event2 | 3,00 | 3,00 | 2,50 | 2,50 | |
Other | Sport scholar3 | Until 17/01/2022 | 1,50 | 1,50 | 1,50 | 1,50 |
Notes:
1. Athletes affiliated in FPO or non-affiliated in FPO (Portuguese Orienteering Federation) are covered by FPO insurance. (Non federated portuguese athletes or resident in Portugal must provide the BI / CC / Passport number). Athletes filliated in FEDO are covered by FEDO insurance. Foreign and/or non-resident athletes are not covered by any insurance, being their responsibility the insurance.
2. Entries made up to the day of the event but are subject to the availability of maps;
3. Free of the payment of SPORTident and insurance fee, although is mandatory the presentation of proof of the School Insurance.
4. Changes made in the event’s day: 2,00€
OPEN CLASSES don’t pay SI card renting and there is limit for registering their entrie but are subject to the availability of maps.
Payment
Payment can be made at the secretariat of the event or by bank transfer with the following information:
Bank: MILLENIUM BCP
NIB: 0033 0000 0018 9295 6950 5